The 2022 FIFA World Cup is just a few weeks away. Many football fans travel from many countries to witness one of the greatest tournaments ever. The group-stage matchups of this big championship have been set. Now we can start to see who might be in the best position to make it to the knockouts.
kick-off times
Four kick-off times will be scheduled for the opening of two rounds of matches: 1 pm, 4 pm, 7 pm, and 10 pm. The group stage final and knockout round matches will start at 6 pm and 10 pm local time. The FIFA World Cup 2022 final will start at 6 pm local time.
FIFA World Cup 2022 kick-off times ( as per Qatar, ET, GMT, AEDT, IST ):
Stage(s) | Qatar | ET(The United States and Canada) | GMT(UK) | AEDT(Australia) | IST(India) |
Group stage only | 1 PM | 5 AM | 10 AM | 9 PM | 3:30 PM |
Group stage only | 4 PM | 8 AM | 1 PM | 12 AM | 6:30 PM |
Knockouts only | 6 PM | 10 AM | 3 PM | 2 AM | 8:30 PM |
Group stage only | 7 PM | 11 AM | 4 PM | 3 AM | 9:30 PM |
Group/Knockouts | 10 PM | 2 PM | 7 PM | 6 AM | 12:30 AM |
Schedule and dates
Qatar will host the FIFA World Cup 2022. The 2022 FIFA World Cup schedule is a big dream for every football fan. There will be four matches per day in the group stage. The host country Qatar will play the opener against Ecuador at the Al Bayt Stadium in Al Khor, Qatar on 20th November. The grand opening ceremony of the 22nd edition of this tournament will be held at the Al Bayt Stadium.
This reflects a long-standing tradition where the FIFA World Cup begins with the first match of the host or defending champions. Qatar has never qualified for World Cup. so, this time the Marrons try their best to win the prestigious cup for the first time. They currently ranked 51 in the FIFA world rankings. The tournament runs from 20th November to 18th December. Let me help you start planning your ultimate experience with the 2022 World Cup schedule.
Read More: Top 10 players who might play their last World Cup
Read More: Top 5 Goalkeepers Who Can Win Golden Gloves
- Group Stage
Match no | Date | Match | Group | Time | Stadium |
01 | 20-Nov-22 | Qatar vs Ecuador | A | 7:00 PM | Al Bayt Stadium |
02 | 21-Nov-22 | Senegal vs Netherland | A | 7:00 PM | Al Thumama Stadium |
03 | 21-Nov-22 | England vs Iran | B | 4:00 PM | Khalifa International Stadium |
04 | 21-Nov-22 | USA vs Wales | B | 10:00 PM | Ahmad Bin Ali Stadium |
05 | 22-Nov-22 | France vs Australia | D | 10:00 PM | Al Janoub Stadium |
06 | 22-Nov-22 | Denmark vs Tunisia | D | 4:00 PM | Education City Stadium |
07 | 22-Nov-22 | Mexico vs Poland | C | 7:00 PM | Stadium 974 |
08 | 22-Nov-22 | Argentina vs Saudi Arabia | C | 1:00 PM | Lusail Stadium |
09 | 23-Nov-22 | Belgium vs Canada | F | 10:00 PM | Ahmad Bin Ali Stadium |
10 | 23-Nov-22 | Spain vs Costa Rica | E | 7:00 PM | Al Thumama Stadium |
11 | 23-Nov-22 | Germany vs Japan | E | 4:00 PM | Khalifa International Stadium |
12 | 23-Nov-22 | Morocco vs Croatia | F | 1:00 PM | Al Bayt Stadium |
13 | 24-Nov-22 | Switzerland vs Cameroon | G | 1:00 PM | Al Janoub Stadium |
14 | 24-Nov-22 | Uruguay vs South Korea | H | 4:00 PM | Education City Stadium |
15 | 24-Nov-22 | Portugal vs Ghana | H | 7:00 PM | Stadium 974 |
16 | 24-Nov-22 | Brazil vs Serbia | G | 10:00 PM | Lusail Stadium |
17 | 25-Nov-22 | Iran vs Wales | B | 1:00 PM | Ahmad Bin Ali Stadium |
18 | 25-Nov-22 | Qatar vs Senegal | A | 4:00 PM | Al Thumama Stadium |
19 | 25-Nov-22 | Netherland vs Ecuador | A | 7:00 PM | Khalifa International Stadium |
20 | 25-Nov-22 | England vs USA | B | 10:00 PM | Al Bayt Stadium |
21 | 26-Nov-22 | Tunisia vs Australia | D | 1:00 PM Al | Al Janoub Stadium |
22 | 26-Nov-22 | Poland vs Saudi Arabia | C | 4:00 PM | Education City Stadium |
23 | 26-Nov-22 | France vs Denmark | D | 7:00 PM | Stadium 974 |
24 | 26-Nov-22 | Argentina vs Mexico | C | 10:00 PM | Lusail Stadium |
25 | 27-Nov-22 | Japan vs Costa Rica | E | 1:00 PM | Ahmad Bin Ali Stadium |
26 | 27-Nov-22 | Belgium vs Morocco | F | 4:00 PM | Al Thumama Stadium |
27 | 27-Nov-22 | Croatia vs Canada | F | 7:00 PM | Khalifa International Stadium |
28 | 27-Nov-22 | Spain vs Germany | E | 10:00 PM | Al Bayt Stadium |
29 | 28-Nov-22 | Serbia vs Cameroon | G | 1:00 PM | Al Janoub Stadium |
30 | 28-Nov-22 | South Korea vs Ghana | H | 4:00 PM | Education City Stadium |
31 | 28-Nov-22 | Brazil vs Switzerland | G | 7:00 PM | Stadium 974 |
32 | 28-Nov-22 | Portugal vs Uruguay | H | 10:00 PM | Lusail Stadium |
33 | 29-Nov-22 | England vs Wales | B | 10:00 PM | Ahmad Bin Ali Stadium |
34 | 29-Nov-22 | Iran vs USA | B | 10:00 PM | Al Thumama Stadium |
35 | 29-Nov-22 | Ecuador vs Senegal | A | 6:00 PM | Khalifa International Stadium |
36 | 29-Nov-22 | Netherland vs Qatar | A | 6:00 PM | Al Bayt Stadium |
37 | 30-Nov-22 | Denmark vs Australia | D | 6:00 PM | Al Janoub Stadium |
38 | 30-Nov-22 | Tunisia vs France | D | 6:00 PM | Education City Stadium |
39 | 30-Nov-22 | Poland vs Argentina | C | 10:00 PM | Stadium 974 |
40 | 30-Nov-22 | Saudi Arabia vs Mexico | C | 10:00 PM | Lusail Stadium |
41 | 1-Dec-22 | Croatia vs Belgium | F | 6:00 PM | Ahmad Bin Ali Stadium |
42 | 1-Dec-22 | Canada vs Morocco | F | 6:00 PM | Al Thumama Stadium |
43 | 1-Dec-22 | Japan vs Spain | E | 10:00 PM | Khalifa International Stadium |
44 | 1-Dec-22 | Costa Rica vs Germany | E | 10:00 PM | Al Bayt Stadium |
45 | 2-Dec-22 | Ghana vs Uruguay | H | 6:00 PM | Al Janoub Stadium |
46 | 2-Dec-22 | South Korea vs Portugal | H | 6:00 PM | Education City Stadium |
47 | 2-Dec-22 | Serbia vs Switzerland | G | 10:00 PM | Stadium 974 |
48 | 2-Dec-22 | Brazil vs Cameroon | G | 10:00 PM | Lusail Stadium |
- Round of 16
Match no | Date | Match | Group | Time | Stadium |
49 | 3-Dec-22 | 1A vs 2B | 6:00 PM | Khalifa International Stadium | |
50 | 3-Dec-22 | 1C vs 2D | 10:00 PM | Ahmad Bin Ali Stadium | |
51 | 4-Dec-22 | 1B vs 2A | 10:00 PM | Al Bayt Stadium | |
52 | 4-Dec-22 | 1D vs 2C | 6:00 PM | Al Thumama Stadium | |
53 | 5-Dec-22 | 1E vs 2F | 6:00 PM | Al Janoub Stadium | |
54 | 5-Dec-22 | 1G vs 2H | 10:00 PM | Stadium 974 | |
55 | 6-Dec-22 | 1F vs 2E | 6:00 PM | Education City Stadium | |
56 | 6-Dec-22 | 1H vs 2G | 10:00 PM | Lusail Stadium |
- Quarterfinals
Match no | Date | Match | Group | Time | Stadium |
57 | 9-Dec-22 | W49 vs W50 | 10:00 PM | Lusail Stadium | |
58 | 9-Dec-22 | W53 vs W54 | 6:00 PM | Education City Stadium | |
59 | 10-Dec-22 | W51 vs W52 | 10:00 PM | Al Bayt Stadium | |
60 | 10-Dec-22 | W55 vs W56 | 6:00 PM | Al Thumama Stadium |
- Semi-Finals
Match no | Date | Match | Group | Time | Stadium |
61 | 13-Dec-22 | W57 vs W58 | 10:00 PM | Lusail Stadium | |
62 | 14-Dec-22 | W59 vs W60 | 10:00 PM | Al Bayt Stadium |
- 3rd place match
Match no | Date | Match | Group | Time | Stadium |
63 | 17-Dec-22 | L61 vs L62 | 6:00 PM | Khalifa International Stadium |
- Final
Match no | Date | Match | Group | Time | Stadium |
64 | 18-Dec-22 | W61 vs W62 | 6:00 PM | Lusail Stadium |
Final for the Qatar tournament
The final match of this championship will take place on The National Day of Qatar, Sunday 18th December 2022. The final match will kick off at 6:00 PM(local time).
The showpiece clash to decide the World Cup winner will take place at the Lucille Stadium. The state-of-the-art 80,000-seat Lucille Stadium has a futuristic design with a beautiful roof “carefully chosen to provide shade” due to Qatar’s temperatures.
FAQ
Which African teams have hosted the FIFA World Cup?
The country South Africa hosted the FIFA World Cup in 2010
The opening match of the 2022 FIFA World Cup will play between which teams?
The opening match of the 2022 FIFA World Cup will play between the host country Qatar and Ecuador in AL Bayt Stadium on 20th November.
Which companies are the main sponsor of the 2022 Qatar World Cup?
Adidas, Coca-Cola, Hyundai-Kia, QatarEnergy, Qatar Airways, and Visa are those companies that sponsor the upcoming 2022 FIFA World Cup on Qatar soil.
Who is the president of the Qatar national football association?
Sheikh Hamad Bin Khalifa Bin Ahmed Al-Thani is the present president of the Qatar national football association.